Day 1 (Query by Pattern Matching, Object-Oriented Data Model, Graph Data Model)
Time | Topic | Resources |
---|---|---|
9:00-9:10 | class logistics | |
9:10-9:20 | overview of course material | |
9:20-10:20 | query by example (lecture+exercises) | slides, textbook chapter, practice problems, solutions |
10:20-10:40 | break | |
10:40-12:00 | object-oriented data model | ODMG ODL+OQL |
12:00-1:00 | lunch break | |
1:00-2:30 | object-oriented data model continued | |
2:30-3:00 | in-class exercises | practice problems, solutions |
3:00-4:00 | semi-structured (a.k.a. graph) data model | slides |
4:00-5:00 | office hour |
Day 2 (Graph Query Languages, Gremlin, Cypher)
Time | Topic | Resources |
---|---|---|
9:00-9:20 | discussion of hw1 and class material | |
9:20-10:40 | overview of graph query languages (lecture) | slides |
10:40-11:00 | break | |
11:00-12:00 | invited talk | |
12:00- 1:00 | lunch break | |
1:00- 1:40 | Gremlin QL (lecture) | getting started, Titan, SQL2Gremlin |
1:40-4:00 | Gremlin lab | in-class exercises |
4:00-4:15 | Cypher teaser | |
4:15-5:00 | office hours |
Day 3 (Graph Query Languages, Cypher; Knowledge graphs: RDF, OWL, Ontologies,SparQL)
Time | Topic | Resources |
---|---|---|
9:00-9:30 | discussion of hw and class material | |
9:30-10:30 | Cypher: Neo4j’s graph query language | neo4j tutorial, Cypher tutorial, Cypher short reference |
10:30-10:50 | break | |
10:50-12:30 | Cypher lab | Cypher in-class exercises |
12:30- 1:30 | lunch break | |
1:30-2:30 | semantic web data | RDF, RDFS |
2:20-2:40 | break | |
2:40-4:00 | SparQL lab | |
4:00-5:00 | office hour |
Day 4 (Hierarchical Graph Data: XML and JSON; Parallel programming platforms)
Time | Topic | Resources |
---|---|---|
9:00-9:20 | discussion of prior class material | |
9:20-10:40 | XML data model, XPath | XML data model, XPath |
11:30-12:30 | invited talk | |
12:30- 1:30 | lunch break | |
1:30-3:00 | XQuery | XQuery XQuery Update |
3:00-4:20 | JSON data model, JSON Query Languages | JSON |
4:20-5:00 | office hour |
Day 5 (Hierarchical Graph Data: JSON continued; Parallel programming platforms; GSQL)
Time | Topic | Resources |
---|---|---|
JSON Schema | JSchema | |
FaceBook’s GraphQL | GraphQL | |
FaceBook’s HiveQL | HiveQL, dealing with skew | |
Google’s MapReduce Programming Paradigm | tutorial | |
MongoDB | tutorial | |
Amazon’s PartiQL | overview, tutorial | |
Google’s Pregel Paradigm (MapReduce for Graphs) | slides | |
TigerGraph’s GSQL | slides, tutorial, documentation |